

Tutorial Schedule |
Advisement Schedule |
||
| 1st Period | 8:00-8:54 | 1st Period | 8:00-8:56 |
| 2nd Period | 8:57-9:46 | 2nd Period | 8:59-9:48 |
| SNACK | 9:46-9:58 | SNACK | 9:48-10:00 |
| 3rd Period | 10:01-10:50 | 3rd Period | 10:03-10:52 |
| 4th Period | 10:53-11:42 | 4th Period | 10:55-11:44 |
| Planner Check | 11:42-11:44 | Advisement | 11:47-12:17 |
| Tutorial | 11:47-12:17 | LUNCH | 12:17-12:49 |
| LUNCH | 12:17-12:49 | 5th Period | 12:54-1:43 |
| 5th Period | 12:54-1:43 | 6th Period | 1:46-2:35 |
| 6th Period | 1:46-2:35 | ||
Modified Schedule |
Minimum Day Schedule |
||
| 1st Period | 9:15-9:59 | 1st Period | 8:00-8:36 |
| 2nd Period | 10:02-10:41 | 2nd Period | 8:39-9:14 |
| SNACK | 10:41-10:53 | 3rd Period | 9:17-9:52 |
| 3rd Period | 10:56-11:53 | SNACK | 9:52-10:06 |
| 4th Period | 11:38-12:17 | 4th Period | 10:09-10:44 |
| Advisement | 12:20-12:37 | 5th Period | 10:47-11:22 |
| LUNCH | 12:37-1:09 | 6th Period | 11:25-12:00 |
| 5th Period | 1:14-1:53 | ||
| 6th Period | 1:56-2:35 | ||